Currency | Methods | Scenario | Processing | |
---|---|---|---|---|
United States | USD | Local Bank | C2C/B2C/B2B | Same Day |
Bangladesh | BDT | Local Bank | C2C/B2C | Same Day |
Nepal | NPR | Local Bank | C2C/B2C | Same Day |
India | INR | Local Bank | C2C/B2C | Same Day |
Sri Lanka | LKR | Local Bank | C2C/B2C | Same Day |
Pakistan | PKR | Local Bank | C2C | T+0 to T+2 |
Indonesia | IDR | Local Bank | C2C/B2C | Same Day |
Malaysia | MYR | Local Bank | C2C/B2C | Same Day |
Philippines | PHP | Local Bank | C2C/B2C | Same Day |
Thailand | THB | Local Bank | C2C/B2C | Instant |
Singapore | SGD | Local Bank | C2C/B2C | Same Day |
Vietnam | VND | Local Bank | C2C/B2C | Same Day |
South Korea | KRW | Local Bank | C2C | Same Day |
Japan | JPY | Local Bank | C2C/B2C | Same Day |
Hong Kong, China | HKD | Local Bank | B2B/B2C/C2C | Same Day |
Mainland China | CNY | Local Bank | B2C/C2C | Instant |
Kazakhstan | KZT | Local Bank | C2C/B2C | Same Day |
Australia | AUD | Local Bank | B2B/B2C | T+1 |
New Zealand | NZD | Local Bank | B2C/C2C | Same Day |
Fiji | FJD | Cash | C2C | T+0 to T+2 |
Turkey | TRY | Local Bank | C2C/B2C | Same Day |
Morocco | MAD | Cash | C2C | Instant |
Brazil | BRL | Local Bank | B2B | Same Day |
Colombia | COP | Local Bank | C2C | T+1 to T+2 |
Argentina | ARS | Local Bank | C2C | T+0 |
Peru | PEN | Local Bank | C2C/B2C | T+0 to T+1 |
Chile | USD | Local Bank/Cash | C2C | T+0 to T+2 |
Costa Rica | USD | Local Bank/Cash | C2C | T+0 to T+2 |
Uruguay | UYU | Local Bank | C2C/B2B/B2C | T+1 |
Mexico | MXN | Cash | C2C | T+0 to T+2 |
Ecuador | USD | Local Bank/Cash | C2C | T+0 to T+2 |
Dominican Republic | DOP/USD | Local Bank/Cash | C2C | T+0 to T+2 |
Canada | CAD | Local Bank | C2C/B2C | T+1 |
Panama | USD | Local Bank/Cash | C2C | T+0 to T+2 |
Egypt | EGP | Local Bank/Cash | C2C | T+0 to T+2 |
South Africa | ZAR | Local Bank | C2C | T+0 to T+2 |
Kenya | KES | Cash | C2C | T+0 to T+2 |
Nigeria | NGN | Local Bank | B2B/B2C/C2C | T+0 to T+2 |
Seychelles | SCR | Cash | C2C | T+0 to T+2 |
United Arab Emirates | AED | Cash | C2C | Instant |
Kuwait | KWD | Cash | C2C | T+0 to T+2 |
Jordan | JOD | Cash | C2C | T+0 to T+2 |
European Union | EUR | Local Bank | B2B | T+1 |
United Kingdom | GBP | Local Bank | C2C/B2C | Same Day |
Russia | RUB | Local Bank | C2C/B2C | Same Day |
Ukraine | UAH | Local Bank | C2C/B2C | Same Day |
Explore OyaaPay for 14 days. If it’s not a perfect fit, receive a full refund.
Your information is protected by 256-bit SSL encryption.
Ligula risus auctor tempus magna feugiat lacinia.
Create your account and undergo KYC verification. our verification process is a standard practice in the financial sector, mandated by regulators worldwide. Typically completed in under 10 minutes.
OyaaPay is available in 150+ countries and 40+ currencies. You can find a list of all supported information in this article.
The fees we charge depend primarily on the payment or payout method you choose, and on the blockchain validation/mining costs at the time of the transaction.
Service fee: 1%-3%
Blockchain network fee: 1 USDT
The total time required for cryptocurrency payments and receipts depends on the following factors: how long you take to transfer your crypto, how long until your transfer is processed and confirmed by the blockchain. In general, the transfer will be credited within 1 business day.
The fees we charge depend primarily on the payment or payout method you choose, and on the blockchain validation/mining costs at the time of the transaction.
Crypto currency: Encouraging the use of USDT or USDC, stablecoins pegged to the US dollar. The exchange rate between USDT and USD is always 1:1
Fiat currency: The local bank's USD benchmark exchange rate—OyaaPay does not profit from this